Lakeside Motor Inn Name Tags and Name Badges
Name Badge Pricing
QUANTITY | PLASTIC | FRAMED, PLASTIC | DOME COVER, ALUMINUM | SOLID BRASS, SOLID NICKEL |
---|---|---|---|---|
1-5 | 6.75 | 9.75 | 8.95 | 12.95 |
6-49 | 3.75 | 6.75 | 6.95 | 10.95 |
50-99 | 2.75 | 5.75 | 6.45 | 9.95 |
100-499 | 1.75 | 4.75 | 6.45 | 9.95 |
500 | 1.55 | 4.55 | 6.45 | 9.95 |
1000 | 1.45 | 4.45 | 6.45 | 9.95 |
5000 | 1.35 | 4.35 | 6.45 | 9.95 |
10,000 | 1.25 | 4.25 | 6.45 | 9.95 |
Optional Personalizing
Metal Badges: $1.50 per line
Plastic Badges: $1.00 per line